| # | Domain | Advertisers | Creatives | Last Active | |
|---|---|---|---|---|---|
| 🥇 | canva.site | 3773 | 7036 | 2026-09-23 | |
| 🥈 | line.me | 3030 | 18364 | 2026-09-29 | |
| 🥉 | naver.com | 3007 | 11016 | 2026-10-02 | |
| 4 | amazon.com | 2971 | 714841 | 2026-10-09 | |
| 5 | apple.com | 2834 | 115501 | 2026-10-08 | |
| 6 | tiktok.com | 2482 | 19781 | 2026-09-28 | |
|
487 domain rankings are hidden
Upgrade to view the full domain rankings, advertiser coverage, and complete creative volume.
|
|||||
| 7 | Members Only | ||||
| 8 | Members Only | ||||
| 9 | Members Only | ||||
Start with the top-ranked domains and check whether multiple advertisers repeatedly send traffic to the same site. Then open the domain page and trace whether those advertisers also promote other related domains.